


Salice Atim's Corner mechanism creates a sliding, diagonally-opening table top for kitchen islands and peninsulas, extending a corner worktop into extra prep or dining space with a single, fluid movement.
From the Salice Top collection: transformable systems directly integrated into the worktop, allowing the space to be extended, raised or reconfigured with a simple, natural movement.
Dimensions
Letters refer to the technical drawing in the product images. Opening direction (SX = left, DX = right) varies by article.
| Article | Opening | P - Depth | H - Height | L - Mechanism width | E - Top opening | Z - Top width | S - Top thickness |
|---|---|---|---|---|---|---|---|
| 78.1230.25 | SX/DX | min 1200mm | min 80mm | 1200mm | 350mm | 1200mm | min 18mm |
| 78.1231.25 | DX | min 900mm | min 80mm | 900mm | 350mm | 1200mm | min 18mm |
| 78.1232.25 | SX | min 900mm | min 80mm | 900mm | 350mm | 1200mm | min 18mm |
| 78.1233.25 | SX/DX | min 900mm | min 80mm | 900mm | 300mm | 900mm | min 18mm |
| 78.1234.25 | DX | min 600mm | min 80mm | 600mm | 300mm | 900mm | min 18mm |
| 78.1235.25 | SX | min 600mm | min 80mm | 600mm | 300mm | 900mm | min 18mm |
Supplied as frame only, ready for a tabletop of your choice. Manufacturer's technical information available; contact us if you'd like a copy or need help choosing the right size and opening direction for your cabinet.
Salice Atim's Corner mechanism creates a sliding, diagonally-opening table top for kitchen islands and peninsulas, extending a corner worktop into extra prep or dining space with a single, fluid movement.
From the Salice Top collection: transformable systems directly integrated into the worktop, allowing the space to be extended, raised or reconfigured with a simple, natural movement.
Dimensions
Letters refer to the technical drawing in the product images. Opening direction (SX = left, DX = right) varies by article.
| Article | Opening | P - Depth | H - Height | L - Mechanism width | E - Top opening | Z - Top width | S - Top thickness |
|---|---|---|---|---|---|---|---|
| 78.1230.25 | SX/DX | min 1200mm | min 80mm | 1200mm | 350mm | 1200mm | min 18mm |
| 78.1231.25 | DX | min 900mm | min 80mm | 900mm | 350mm | 1200mm | min 18mm |
| 78.1232.25 | SX | min 900mm | min 80mm | 900mm | 350mm | 1200mm | min 18mm |
| 78.1233.25 | SX/DX | min 900mm | min 80mm | 900mm | 300mm | 900mm | min 18mm |
| 78.1234.25 | DX | min 600mm | min 80mm | 600mm | 300mm | 900mm | min 18mm |
| 78.1235.25 | SX | min 600mm | min 80mm | 600mm | 300mm | 900mm | min 18mm |
Supplied as frame only, ready for a tabletop of your choice. Manufacturer's technical information available; contact us if you'd like a copy or need help choosing the right size and opening direction for your cabinet.