








Salice Atim's Voilà Chair mechanism pulls out a full table on folding legs from the cabinet run, ready to seat guests at the peninsula, in a choice of widths and depths.
From the Salice Penisola collection: transformable solutions designed to extend, rotate or integrate snack surfaces and worktops, balancing conviviality with practicality.
Dimensions
Letters refer to the technical drawing in the product images. Height (T) and leg size are common to all versions.
| 700x800mm | 700x900mm | 700x1000mm | 800x800mm | 800x900mm | 800x1000mm | |
|---|---|---|---|---|---|---|
| M - Width | 700mm | 700mm | 700mm | 800mm | 800mm | 800mm |
| P - Depth | 800mm | 900mm | 1000mm | 800mm | 900mm | 1000mm |
| H - Height | min 75mm | min 75mm | min 75mm | min 75mm | min 75mm | min 75mm |
| E - Top opening | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm |
| Z - Top width | min 700mm | min 800mm | min 900mm | min 700mm | min 800mm | min 900mm |
| S - Top thickness | 18/20mm | 18/20mm | 18/20mm | 18/20mm | 18/20mm | 18/20mm |
| T - Table height | 707/732mm | 707/732mm | 707/732mm | 707/732mm | 707/732mm | 707/732mm |
Supplied as frame only, ready for a tabletop of your choice. Manufacturer's technical information and assembly video available; contact us if you'd like a copy or need help choosing the right size for your cabinet.
Salice Atim's Voilà Chair mechanism pulls out a full table on folding legs from the cabinet run, ready to seat guests at the peninsula, in a choice of widths and depths.
From the Salice Penisola collection: transformable solutions designed to extend, rotate or integrate snack surfaces and worktops, balancing conviviality with practicality.
Dimensions
Letters refer to the technical drawing in the product images. Height (T) and leg size are common to all versions.
| 700x800mm | 700x900mm | 700x1000mm | 800x800mm | 800x900mm | 800x1000mm | |
|---|---|---|---|---|---|---|
| M - Width | 700mm | 700mm | 700mm | 800mm | 800mm | 800mm |
| P - Depth | 800mm | 900mm | 1000mm | 800mm | 900mm | 1000mm |
| H - Height | min 75mm | min 75mm | min 75mm | min 75mm | min 75mm | min 75mm |
| E - Top opening | 650mm | 650mm | 650mm | 650mm | 650mm | 650mm |
| Z - Top width | min 700mm | min 800mm | min 900mm | min 700mm | min 800mm | min 900mm |
| S - Top thickness | 18/20mm | 18/20mm | 18/20mm | 18/20mm | 18/20mm | 18/20mm |
| T - Table height | 707/732mm | 707/732mm | 707/732mm | 707/732mm | 707/732mm | 707/732mm |
Supplied as frame only, ready for a tabletop of your choice. Manufacturer's technical information and assembly video available; contact us if you'd like a copy or need help choosing the right size for your cabinet.